Welcome to visit Xiamen Kings Magnet Co.,Ltd. Neodymium Magnets Manufacturer


  • facebook
  • Twitter
  • YouTube
  • linkin
1
New Products
Contact Us

question?

If you have questions about custom magnets,please leave us a message,we will reply you as soon as we can!

Contact Us
Gold Neodymium Magnet Gold Neodymium Magnet Gold Neodymium Magnet Gold Neodymium Magnet Gold Neodymium Magnet

Gold Neodymium Magnet

1.Size: Customized
2.Grade: N35~N55 (M,H,SH,UH,EH,AH)
3.Coating: Gold
4.Magnetized: Thickness,Axial,Diametrical
5.Max Operating Temperature: 60~220 degree celsius
.
  • MOQ :

    100
  • origin :

    China
  • Color :

    Gold
Product Details

The size,shape and grade of magnet can be produced according to  your request.

Welcome to contact us for futher informations.


Available dimensions

We have professional team, advanced equipment and well-trained QC staff to develop different sizes and shapes magnets as customer  requirements which can be ensured with very high quality and precise tolerance.

Please see below dimensions of round neodymium magnet:

Diameter(mm) Height (mm) Tolerance(mm) Direction of Magnetzation
0.5-240 H 0.5-80 +/-0.05 - +/-0.1 Axial Magnetized
0.5-60 H 0.5-40 +/-0.05 - +/-0.1 Diametrical Magnetized


Please see below dimensions of block neodymium magnet:

Length(mm) Width(mm) Thickness(mm) Tolerance(mm) Direction of Magnetzation
L 1-240  W 1-100 T 1-80 +/-0.05 - +/-0.1 Through Length,Width or Thickness


The direction of magnetization






Magnetic Properties Of Sintered NdFeB Magnet
Magnetic properties of N series
NO. Grade

Remanence Br

mT(KG)

Coercivity bHc

KA/m(KOe)

Intrinsic Coercivity iHc

KA/m(KOe)

Maximium Energy

Product

(BH)max

KJ/m3 (MGOe)

Max

Working

Temp.

 (℃)

1 N35 1170-1220(11.7-12.2) ≥868≥10.9 ≥955≥12 263-287(33-36) 80
2 N38 1220-1250(12.2_12.5) ≥899≥11.3 ≥955≥12 287-310(36-39) 80
3 N40 1250-1280(12.5-12.8) ≥907≥11.4 ≥955≥12 302-326(38-41) 80
4 N42 1280-1320(12.8-13.2) ≥915≥11.5 ≥955≥12 318-342(40-43) 80
5 N45 1320-1380(13.2-13.8) ≥923≥11.6 ≥955≥12 342-366(43-46) 80
6 N48 1380-1420(13.8-14.2) ≥923≥11.6 ≥955≥12 366-390(46-49) 80
7 N50 1400-1450(14.0-14.5) ≥796≥10.0 ≥876≥11 382-406(48-51) 60
8 N52 1430-1480(14.3-14.8) ≥796≥10.0 ≥876≥11 398-422(50-53) 60
9 N55 1470-1520(14.7-15.2) ≥796≥10.0 ≥876≥11 414-438(52-56) 60
Magnetic properties of M series
1 N35M 1170-1220(11.7-12.2) ≥868≥10.9 ≥1114≥14 263-287(33-36) 100
2 N38M 1220-1250(12.2-12.5) ≥899≥11.3 ≥1114≥14 287-310(36-39) 100
3 N40M 1250-1280(12.5-12.8) ≥923≥11.6 ≥1114≥14 302-326(38-40) 100
4 N42M 1280-1320(12.8-13.2) ≥955≥12.0 ≥1114≥14 318-342(40-43) 100
5 N45M 1320-1380(13.2-13.8) ≥955≥12.5 ≥1114≥14 342-366(43-46) 100
6 N48M 1360-1430(13.6-14.3) ≥1027≥12.9 ≥1114≥14 366-390(46-49) 100
7 N50M 1400-1450(14.0-14.5) ≥1033≥13.0 ≥1114≥14 382-406(48-51) 100
8 N52M 1430-1480(14.3-14.8) ≥1033≥13.0 ≥1114≥14 398-414(50-52) 100
Magnetic properties of H series
1 N33H 1130-1170(11.3-11.7) ≥844≥10.6 ≥1353≥17 263-287(31-34 120
2 N35H 1170-1220(11.7-12.2) ≥868≥10.9 ≥1353≥17 263-287(33-36 120
3 N38H 1220-1250(12.2-12.5) ≥899≥11.3 ≥1353≥17 287-310(36-39) 120
4 N40H 1250-1280(12.5-12.8) ≥923≥11.6 ≥1353≥17 302-326(38-41) 120
5 N42H 1280-1320(12.8-13.2) ≥955≥12.0 ≥1353≥17 318-342(40-43) 120
6 N45H 1300-1360(13.0-13.6) ≥963≥12.1 ≥1353≥17 326-358(43-46) 120
7 N48H 1370-1430(13.7-14.3) ≥955≥12.5 ≥1353≥17 366-390(46-49) 120
8 N50H 1400-1450(14.0-14.5) ≥955≥12.5 ≥1353≥17 382-406(48-51) 120
Magnetic properties of SH series
1 N30SH 1080-1130(10.8-11.3) ≥804≥10.1 ≥1592≥20 233-247(28-31) 150
2 N33SH 1130-1170(11.3-11.7) ≥844≥10.6 ≥1592≥20 247-271(31-34) 150
3 N35SH 1170-1220(11.7-12.2) ≥876≥11.0 ≥1592≥20 263-287(33-36) 150
4 N38SH 1220-1250(12.2-12.5) ≥907≥11.4 ≥1592≥20 287-310(36-39) 150
5 N40SH 1240-1280(12.5-12.8) ≥939≥11.8 ≥1592≥20 302-326(38-41) 150
6 N42SH 1280-1320(12.8-13.2) ≥987≥12.4 ≥1592≥20 318-342(40-43) 150
7 N45SH 1320-1380(13.2-13.8) ≥1003≥12.6 ≥1592≥20 342-366(43-46) 150
8 N48SH 1370-1430(13.7-14.3) ≥1003≥12.6 ≥1592≥20 366-390(46-49) 150
Magnetic properties of UH series
1 N30UH 1080-1130(10.8-11.3) ≥812≥10.2 ≥1990≥25 223-247(28-31) 180
2 N33UH 1130-1170(11.3-11.7) ≥852≥10.7 ≥1990≥25 247-271(31-34) 180
3 N35UH 1180-1220(11.8-12.2) ≥860≥10.8 ≥1990≥25 263-287(33-36) 180
4 N38UH 1220-1250(12.2-12.5) ≥876≥11.0 ≥1990≥25 287-310(36-39) 180
5 N40UH 1240-1280(12.4-12.8) ≥899≥11.3 ≥1990≥25 302-326(38-41) 180
6 N42UH 1280-1320(12.8-13.2) ≥899≥11.3 ≥1990≥25 318-342(40-43) 180
7 N45UH 1320-1380(13.2-13.8) ≥899≥11.3 ≥1990≥25 334-358(42-45) 180
Magnetic properties of EH series
1 N28EH 1040-1090(10.4-10.9) ≥780≥9.8 ≥2388≥30 207-231(26-29) 200
2 N30EH 1080-1130(10.8-11.3) ≥812≥10.2 ≥2388≥30 223-247(28-31) 200
3 N33EH 1130-1170(11.3-11.7) ≥836≥10.5 ≥2388≥30 247-271(31-34) 200
4 N35EH 1170-1220(11.7-12.2) ≥876≥11.0 ≥2388≥30 263-287(33-36) 200
5 N38EH 1220-1250(12.2-12.5) ≥899≥11.3 ≥2388≥30 287-310(36-39) 200
6 N40EH 1240-1280(12.4-12.8) ≥939≥11.6 ≥2388≥30 302-326(38-41) 200
7 N42EH 1280-1320(12.8-13.2) ≥939≥11.6 ≥2388≥30 320-340(38-41) 200
Magnetic properties of AH series
1 N30AH 1020-1080(10.2-10.8) ≥804≥10.1 ≥2786≥35 223-239(28-30) 220
2 N33AH 1140-1170(11.4-11.7) ≥844≥10.6 ≥2786≥35 247-263(31-33) 220
3 N35AH 1170-1210(11.7-12.1) ≥876≥10.9 ≥2786≥35 263-279(33-36) 220
4 N38AH 1220-1250(12.2-12.5) ≥876≥10.9 ≥2706≥34 279-310(36-39) 220

SEND US AN INQUIRY

Want know more information about magnet& magnetic products, Or hope to get its price,Please leave a message.

  • Subject :

    Gold Neodymium Magnet
  • We'll get back to you via email and answer your questions in detail.

Related Products
SUBSCRIBE

Sign up with your email to get a catalog from us.

Copyright © Xiamen Kings Magnet Co.,Ltd All Rights Reserved. Powered by dyyseo.com

   

The professional team to service !

Chat now

Live Chat

    We'll get back to you via email and answer your questions in detail.